Icom IC-2300
SPECIFICATIONS
Type: | Amateur VHF/UHF transceiver | ||
Frequency range: | 2m/70 cm | ||
Mode: | FM | ||
RF Power output: | Hi: ? W Lo: ? W | ||
Receiver system: | N/A | ||
Sensitivity: | N/A | ||
Selectivity: | N/A | ||
Image rejection: | N/A | ||
Voltage: | 13.8 VDC | ||
Current drain: | RX: ? mA TX: ? A | ||
Impedance: | 50 ohms, SO-239 | ||
Dimensions (H*W*D): | ? mm | ||
Weight: | ? Kg | ||
Manufactured: | Japan, 198x-198x (Discontinued) | ||
Other: | |||
Related documents: | |||
Modifications: | |||
Options/Accessories: |
|
Icom IC-2300H
SPECIFICATIONS
Type: | Amateur VHF transceiver | ||
Frequency range: | TX: 144-148 MHz (USA) RX: 136-174 MHz | ||
Mode: | FM/NFM | ||
RF Power output: | Hi: 65 W Mid: 25 W Mid-lo: 10 W Lo: 5 W | ||
Receiver system: | Double conversion superheterodyne 1st IF: 46.35 MHz 2nd IF: 450 KHz | ||
Sensitivity: | 0.18 uV (12 dB SINAD) | ||
Selectivity: | FM: 12 KHz (-6 dB), 28 KHz (-60 dB) NFM: 6 KHz (-6 dB), 18 KHz (-55 dB) | ||
Image rejection: | 60 dB | ||
Voltage: | 13.8 VDC +/-15% | ||
Current drain: | RX: 0.4-1.5 A TX: Max 11 A | ||
Impedance: | 50 ohms, SO-239 | ||
Dimensions (H*W*D): | 140*40*162 mm | ||
Weight: | 1.1 Kg | ||
Manufactured: | Japan, 2012-20xx | ||
Other: | 200 + 7 alpha memories. CTCSS & DTCS Weather RX & alert (US version only) | ||
Related documents: | User manual (67 MB) | ||
Modifications: | |||
Options/Accessories: |
|